Perspective on socialism (Record no. 10005)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00571nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | GCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20130519121002.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 130519b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 81-8064-049-5 |
Price | দাম | Rs.200.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | GURUDAS COLLEGE LIBRARY |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 320.531 |
Book Number | গ্রন্থাঙ্ক | PER |
245 00 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Perspective on socialism |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by Biswajit Chatterjee, Kunal Chattopadhyay |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Progressive |
Date of publication | প্রকাশ কাল | 2004 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | vii, 232 p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | POLITICAL SCIENCE |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | ed. |
Personal name | ব্যাক্তিনাম | Chatterjee, Biswajit |
Relator code | দায়িত্ব নির্দেশক | ed. |
Personal name | ব্যাক্তিনাম | Chattopadhyay, Kunal |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Collection code | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | Open access | 19/05/2013 | 200.00 | 320.531 PER | 4683 | 19/05/2013 | 19/05/2013 | Books | |||||||
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | Remote Storage | 27/04/2018 | 200.00 | 320.531 PER | 19604 | 27/04/2018 | 27/04/2018 | Books | COLLEGE LIBRARY | 2 |