Hydrostatistics (Record no. 10062)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00464 a2200181 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | GCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20130521155555.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 120907b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 81-7381-164-4 |
Price | দাম | Rs.65.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | GURUDAS COLLEGE LIBRARY |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 532.2 |
Book Number | গ্রন্থাঙ্ক | RAH |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Rahman, Md. Motiur |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Hydrostatistics |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Md. Motiur Rahman |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Calcutta |
Name of publisher | প্রকাশকের নাম | New Central |
Date of publication | প্রকাশ কাল | 1995 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 278 p |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | HYDROSTATICS |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | Open access | 21/05/2013 | 65.00 | 532.2 RAH | 2076 | 21/05/2013 | 21/05/2013 | Books | ||||||
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | 21/05/2013 | 65.00 | 532.2 RAH | U4907 | 21/05/2013 | 21/05/2013 | Books | 2 |