ONLINE PUBLIC ACCESS CATALOGUE

Mid-year economic analysis, 2012-2013 (Record no. 11285)

MARC details
000 -LEADER
Fixed length control field 00627nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20150320161824.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 130813b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0-19-809240-7
Price | দাম Rs.350.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 330
Book Number | গ্রন্থাঙ্ক In2
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম
Corporate name | সংস্থা নাম India
Subordinate unit | অধীনস্ত সংস্থা Ministry of Finance
-- Department of Economic Affairs
-- Economic Division
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Mid-year economic analysis, 2012-2013
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Ministry of Finance, Department of Economic Affairs, Economic Division, Govt. of India
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Oxford University Press
Date of publication | প্রকাশ কাল 2013
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ii, 120 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ECONOMICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
        ECONOMICS GURUDAS COLLEGE LIBRARY ECONOMICS 13/08/2013   330 In2 14339 13/08/2013 13/08/2013 Books

Powered by Koha