Changing profile of the South West Bengal (Record no. 11348)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00593nam a22001817a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | GCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20130826151948.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 130826b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 81-86946-32-2 |
Price | দাম | Rs.380.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | GURUDAS COLLEGE LIBRARY |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 954.14 |
Book Number | গ্রন্থাঙ্ক | D26 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Das, Binod Sankar |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Changing profile of the South West Bengal |
Sub title | উপঅাখ্যা | a comprehensive history of Midnapur and Jungle Mahals from the prehistoric period to modern times |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Binod Sankar Das |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Sahityaloke |
Date of publication | প্রকাশ কাল | 2013 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 276 p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | MIDNAPUR |
Form subdivision | রুপগত বিভাগ | HISTORY |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGLISH | GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | Closed access | 26/08/2013 | 380.00 | 954.14 D26 | 14389 | 26/08/2013 | 26/08/2013 | Books |