ONLINE PUBLIC ACCESS CATALOGUE

Introduction to numerical analysis (Record no. 11472)

MARC details
000 -LEADER
Fixed length control field 00489 a2200181 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20131031111955.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 131031b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 81-85086-08-7
Price | দাম RS.45.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 517.5
Book Number | গ্রন্থাঙ্ক GUP
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Gupta, Amritava
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Introduction to numerical analysis
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Amritava Gupta
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Acadamic Pub.
Date of publication | প্রকাশ কাল 1987
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiiI, 338 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় NUMERICAL ANALYSIS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Total Checkouts Call number Accession number Date last seen Copy number Price effective from Koha item type
        STATISTICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Remote Storage 31/10/2013   517.5 GUP 8542 31/10/2013 4 31/10/2013 Books
          GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Remote Storage 31/10/2013   517.5 GUP 8541 C3 31/10/2013   31/10/2013 Books

Powered by Koha