Financial accounting-III (Record no. 12499)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00537nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | GCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20140211145117.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 140211b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-81-910503-8-7 |
Price | দাম | Rs.360.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | GURUDAS COLLEGE LIBRARY |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 657.48 |
Book Number | গ্রন্থাঙ্ক | J251 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Jana, Madan Mohan |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Financial accounting-III |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Madan Mohan Jana, Anjan Bhattacharyya |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | B.B. Kundu |
Date of publication | প্রকাশ কাল | 2012 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvi, 627 p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ACCOUNTING |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Bhattacharyya, Anjan |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | Remote Storage | 11/02/2014 | 360.00 | 2 | 2 | 657.48 J251 | G546 | 23/05/2016 | 10/03/2016 | 11/02/2014 | Books |