ONLINE PUBLIC ACCESS CATALOGUE

State of India's livelihoods report 2014 (Record no. 13756)

MARC details
000 -LEADER
Fixed length control field 00545nam a2200181 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20151104150528.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 151104b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0-19-945827-8
Price | দাম Rs.545.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.954
Book Number | গ্রন্থাঙ্ক St29
245 00 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা State of India's livelihoods report 2014
Statement of responsibility | লেখকের দায়িত্বের বিবরণ contributors, Sankar Datt ... [et al.]
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Oxford University Press
Date of publication | প্রকাশ কাল 2015
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiv, 110 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় SUBTAINABLE DEVELOPMENT
Geographic subdivision | ভৌগলিক বিভাগ INDIA
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Sankar, Datta
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Price Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 04/11/2015 545.00 1 338.954 St29 16906 02/03/2019 01/10/2018 04/11/2015 Books

Powered by Koha