ONLINE PUBLIC ACCESS CATALOGUE

An introduction to econometrics (Record no. 14430)

MARC details
000 -LEADER
Fixed length control field 00543nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20170116132134.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170116b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম Rs.60.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 330.01595
Book Number | গ্রন্থাঙ্ক Sa73
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Sarkhel, Jaydeb
245 13 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা An introduction to econometrics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Jaydeb Sarkhel, Santosh Kumar Dutta
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Book Syndicate
Date of publication | প্রকাশ কাল 2005, r2011
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা vii, 142 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ECONOMETRICS
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Datta, Santosh Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 16/01/2017 60.00   330.01595 Sa73 G619 16/01/2017 16/01/2017 Books

Powered by Koha