ONLINE PUBLIC ACCESS CATALOGUE

Economic survey, 2011-2012 (Record no. 14508)

MARC details
000 -LEADER
Fixed length control field 00611 a2200181 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20170511143143.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 120827b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0-19-947766-3
Price | দাম Rs.550.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 330
Book Number | গ্রন্থাঙ্ক In2
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম
Corporate name | সংস্থা নাম India. Ministry of Finance. Dept. of Economic Affairs. Economic Division
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Economic survey, 2011-2012
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Government of India, Minsitry of Finance, Dept. of Economic Affairs, Economic Division
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Oxford University Press
Date of publication | প্রকাশ কাল 2017
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiv,319 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ECONOMICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Price Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
        ECONOMICS GURUDAS COLLEGE LIBRARY ECONOMICS 11/05/2017 550.00   330 In2 18721 11/05/2017 11/05/2017 Books

Powered by Koha