ONLINE PUBLIC ACCESS CATALOGUE

State of India's livelihoods report, 2016 (Record no. 14514)

MARC details
000 -LEADER
Fixed length control field 00577nam a2200193 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20170511150218.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170511b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-93-860-6223-9
Price | দাম 1250.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.954
Book Number | গ্রন্থাঙ্ক Sr34
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Srinivasan, Girijja
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা State of India's livelihoods report, 2016
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Girijja Srinivasan, Narasimhan Srinivasan
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Sage
Date of publication | প্রকাশ কাল 2017
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxvi, 234 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় SUBTAINABLE DEVELOPMENT
Geographic subdivision | ভৌগলিক বিভাগ INDIA
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Srinivasan, Narasimhan
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Price Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
        ECONOMICS GURUDAS COLLEGE LIBRARY ECONOMICS 11/05/2017 1250.00   338.954 Sr34 18717 11/05/2017 11/05/2017 Books

Powered by Koha