ONLINE PUBLIC ACCESS CATALOGUE

Spectroscopy of organic compounds (Record no. 14784)

MARC details
000 -LEADER
Fixed length control field 00469nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20171024124735.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171018b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 81-224-0539-8
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 547.346
Book Number | গ্রন্থাঙ্ক KAL
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Kalsi, P.S.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Spectroscopy of organic compounds
Statement of responsibility | লেখকের দায়িত্বের বিবরণ P.S. Kalsi
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Wiley Estern
Date of publication | প্রকাশ কাল c1993
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xii, 444 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় SPECTROSCOPY
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
        GURUDAS COLLEGE LIBRARY CHEMISTRY 24/10/2017   547.346 KAL U4402 24/10/2017 24/10/2017 Books

Powered by Koha