ONLINE PUBLIC ACCESS CATALOGUE

Elementary organic spectroscopy (Record no. 15000)

MARC details
000 -LEADER
Fixed length control field 00561nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20171130123510.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171130b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-81-219-2884-7
Price | দাম Rs.500.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 543.0858
Book Number | গ্রন্থাঙ্ক Sa74 ed.5
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Sarma, Y.R.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Elementary organic spectroscopy
Sub title | উপঅাখ্যা principles and chemical applications
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Y.R. Sharma
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 5th rev. ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম S. Chand
Date of publication | প্রকাশ কাল 2013, r2015
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiii, 369 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় SPECTRUM ANALYSIS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Total Renewals Call number Accession number Checked out Date last seen Date checked out Price effective from Koha item type
        BIOCHEMISTRY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 30/11/2017 500.00 4 1 543.0858 Sa74 ed.5 19282 05/03/2024 02/01/2024 02/01/2024 30/11/2017 Books

Powered by Koha