ONLINE PUBLIC ACCESS CATALOGUE

Economics (Record no. 15037)

MARC details
000 -LEADER
Fixed length control field 00876nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180118144435.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180118b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0-19-945893-6 (v.1)
Price | দাম Rs.3995.00 (set)
ISBN | অাই এস বি এন 0-19-945894-4 (v.2)
ISBN | অাই এস বি এন 0-19-945895-2 (v.3)
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 330
Book Number | গ্রন্থাঙ্ক Ec74
245 00 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Economics
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Oxford University Press
Date of publication | প্রকাশ কাল 2015
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 3 v
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্তমালা অাখ্যা ICSSR research surveys and explorations
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Contents: Vol.1. Indian industrialization / edited by C.P. Chandrasekhar -- v.2. India and the international economy / edited by Jayati Ghosh -- v.3. Macroeconomics / edited by Prabhat Patnaik
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ECONOMICS
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Chandrasekhar, C.P.
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Ghosh, Jayati
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Patnaik, Prabhat
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Price Total Checkouts Total Renewals Call number Accession number Checked out Date last seen Date checked out Price effective from Koha item type
        ECONOMICS GURUDAS COLLEGE LIBRARY ECONOMICS 18/01/2018 3995.00     330 Ec74 19199 V2   18/01/2018   18/01/2018 Books
        ECONOMICS GURUDAS COLLEGE LIBRARY ECONOMICS 18/01/2018 3995.00     330 Ec74 19200 V3   18/01/2018   18/01/2018 Books
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 18/01/2018 3995.00 1 2 330 Ec74 19198 V1 06/02/2024 16/04/2018 16/04/2018 18/01/2018 Books

Powered by Koha