ONLINE PUBLIC ACCESS CATALOGUE

Solar energy (Record no. 16292)

MARC details
000 -LEADER
Fixed length control field 00542nam a2200193 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190720100149.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190720b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-81-8487-277-4
Price | দাম Rs.525.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 621.47
Book Number | গ্রন্থাঙ্ক T31 rev.ed.
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Tewari, G.N.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Solar energy
Sub title | উপঅাখ্যা fundamentals, design, modelling and applications
Statement of responsibility | লেখকের দায়িত্বের বিবরণ G.N. Tiwari
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ Rev. ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Narosa
Date of publication | প্রকাশ কাল 2013, r2016
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xx, 525 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় SOLAR ENERGY
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type
        COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY BIOCHEMISTRY Open access 20/07/2019 525.00 621.47 T31 rev.ed. 22303 20/07/2019 20/07/2019 Books

Powered by Koha