ONLINE PUBLIC ACCESS CATALOGUE

Basic stereochemistry of organic molecules (Record no. 16669)

MARC details
000 -LEADER
Fixed length control field 00546nam a2200193 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190831123423.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190831b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0-19-949221-2
Price | দাম Rs.625.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 541.223
Book Number | গ্রন্থাঙ্ক Se56 ed.2
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Sengupta, Subrata
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Basic stereochemistry of organic molecules
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Subrata Sen
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Oxford University Press
Date of publication | প্রকাশ কাল 2018
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xx, 665 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় STEREOCHEMISTRY
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Price Call number Accession number Date last seen Price effective from Koha item type
        BIOCHEMISTRY GURUDAS COLLEGE LIBRARY BIOCHEMISTRY 31/08/2019 625.00 541.223 Se56 ed.2 23215 31/08/2019 31/08/2019 Books

Powered by Koha