ONLINE PUBLIC ACCESS CATALOGUE

Microeconomics and statistics (Record no. 16731)

MARC details
000 -LEADER
Fixed length control field 00617nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20191025114146.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190911b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-81-933941-5-1
Price | দাম Rs.295.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.5
Book Number | গ্রন্থাঙ্ক Sa73
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Sarkhel, Jaydeb
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Microeconomics and statistics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Jaydeb Sarkhel, Seikh Salim, Santosh Kumar Dutta
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Books Syndicate
Date of publication | প্রকাশ কাল 2017
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiii, 223 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় MICROECONOMIC
Topical term | মূল বিষয় STATISTICS
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Salim, Seikh
Personal name | ব্যাক্তিনাম Datta, Santosh Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type Copy number
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 11/09/2019 250.00 1 338.5 Sa73 23245 17/02/2024 30/01/2024 11/09/2019 Books  
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 11/09/2019 250.00   338.5 Sa73 23246 11/09/2019   11/09/2019 Books 2
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 11/09/2019 250.00 1 338.5 Sa73 23247 06/02/2024 18/01/2024 11/09/2019 Books 3

Powered by Koha