Theory of econometrics (Record no. 16823)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00566nam a2200193 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | GCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20191101155751.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 191031b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-0-333-77822-7 |
Price | দাম | Rs.668.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | GURUDAS COLLEGE LIBRARY |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 330.015195 |
Book Number | গ্রন্থাঙ্ক | K849 ed.2 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Koutsoyiannis, A. |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Theory of econometrics |
Sub title | উপঅাখ্যা | an introductory exposition of econometric methods |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | A. Koutsoyiannis |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 2nd ed |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New York |
Name of publisher | প্রকাশকের নাম | Palgrave |
Date of publication | প্রকাশ কাল | 1977, r2004 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvii, 681 p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ECONOMICS |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECONOMICS | GURUDAS COLLEGE LIBRARY | ECONOMICS | 31/10/2019 | 668.00 | 330.015195 K849 ed.2 | 23143 | 31/10/2019 | 31/10/2019 | Books |