ONLINE PUBLIC ACCESS CATALOGUE

Vedant's B.Com. semester & MCQ scanner (Record no. 17018)

MARC details
000 -LEADER
Fixed length control field 00497nam a2200193 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20191118135738.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 191115b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম Rs.398.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 380
Book Number | গ্রন্থাঙ্ক V51
245 00 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Vedant's B.Com. semester & MCQ scanner
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Bangalore
Name of publisher | প্রকাশকের নাম Vedant's
Date of publication | প্রকাশ কাল 2019
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা various pagings
Accompanying material | অানুসাঙ্গিক সামগ্রী 1 booklet
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা For B.Com 2nd samester
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় COMMERCE
Topical term | মূল বিষয় MANAGEMENT
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Total Renewals Call number Accession number Date last seen Date checked out Price effective from Koha item type Copy number
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 15/11/2019 398.00 6 1 380 V51 23300 16/09/2023 13/06/2023 15/11/2019 Books  
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 15/11/2019 398.00 5   380 V51 23301 14/09/2023 20/07/2023 15/11/2019 Books 2
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 15/11/2019 398.00 5 1 380 V51 23302 15/09/2023 28/08/2023 15/11/2019 Books 3
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 15/11/2019 398.00 6   380 V51 23303 15/09/2023 28/08/2023 15/11/2019 Books 4

Powered by Koha