ONLINE PUBLIC ACCESS CATALOGUE

Fundamental mathematics (Record no. 17402)

MARC details
000 -LEADER
Fixed length control field 00618nam a2200205 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20200314131059.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 200314b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-93-86911-86-5
Price | দাম Rs.530.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 510
Book Number | গ্রন্থাঙ্ক P17
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Pal, Biswajit
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Fundamental mathematics
Sub title | উপঅাখ্যা B.Sc. (general course), semester - IV
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Biswajit Pal, Subrata Raychaudhuri, Soovoojeet Jana
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Santra
Date of publication | প্রকাশ কাল 2020
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা viii, 720 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় MATHEMATICS
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Raychaudhuri, Subrata
Personal name | ব্যাক্তিনাম Jana, Soovoojeet
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Total Renewals Call number Accession number Checked out Date last seen Date checked out Price effective from Koha item type Copy number
        COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 14/03/2020 530.00 4 5 510 P17 23893 31/07/2024 07/05/2024 07/05/2024 14/03/2020 Books  
        COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 14/03/2020 530.00 5 7 510 P17 23894 24/07/2024 05/04/2024 05/04/2024 14/03/2020 Books 2
        COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 14/03/2020 530.00 6 11 510 P17 23895 24/07/2024 18/03/2024 18/03/2024 14/03/2020 Books 3
        COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 14/03/2020 530.00 5 8 510 P17 23896 19/07/2024 21/03/2024 21/03/2024 14/03/2020 Books 4
        COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 23/06/2022 530.00 4 3 510 P17 26463   18/03/2024 21/02/2024 23/06/2022 Books 5
        COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 23/06/2022 530.00 3 3 510 P17 26464 13/07/2024 13/06/2024 13/06/2024 23/06/2022 Books 6

Powered by Koha