ONLINE PUBLIC ACCESS CATALOGUE

Corporate accounting (Record no. 17880)

MARC details
000 -LEADER
Fixed length control field 00682nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field IN-KoGC
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20220422113641.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 220418b ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0-19-012405-9
Price | দাম Rs.770.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 657.6
Book Number | গ্রন্থাঙ্ক M896
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Mukhopadhyay, Soumya
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Corporate accounting
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Soumya Mukherjee, Abhik Kr. Mukherjee
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Oxford University Press
Date of publication | প্রকাশ কাল c2019
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা various pagings
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা As per new B.Com CBCS syllabus 2017 for CU
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ACCOUNTING
Topical term | মূল বিষয় CORPORATIONS
Form subdivision | রুপগত বিভাগ ACOUNTING
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Mukhopadhyay, Abhik Kr.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Price Total Checkouts Total Renewals Call number Accession number Checked out Date last seen Date checked out Price effective from Koha item type Copy number
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 18/04/2022 770.00 3 3 657.6 M896 24722 20/09/2024 21/08/2024 21/08/2024 18/04/2022 Books  
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 18/04/2022 770.00 4 4 657.6 M896 24723 28/09/2024 29/08/2024 29/08/2024 18/04/2022 Books 2
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 18/04/2022 770.00 2 3 657.6 M896 24724 05/10/2024 04/09/2024 04/09/2024 18/04/2022 Books 3
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 18/04/2022 770.00 3 3 657.6 M896 24725   17/02/2024 10/01/2024 18/04/2022 Books 4

Powered by Koha