ONLINE PUBLIC ACCESS CATALOGUE

Cost and management accounting I (Record no. 17886)

MARC details
000 -LEADER
Fixed length control field 00629nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field IN-KoGC
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20220422115220.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 220421b ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-93-83819-22-5
Price | দাম Rs.470.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 657.42
Book Number | গ্রন্থাঙ্ক B299 ed.2
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Basu, Amitabha
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Cost and management accounting I
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Amitabha Basu
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd rev. ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Tee Dee Pub.
Date of publication | প্রকাশ কাল 2019
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 696 p.
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা For Core Course (CC)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় COST ACCOUNTING
Topical term | মূল বিষয় MANAGERIAL ACCOUNTING
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Total Renewals Call number Accession number Checked out Date last seen Date checked out Price effective from Koha item type Copy number
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 21/04/2022 470.00 5 4 657.42 B299 ed.2 24755 14/09/2024 10/06/2024 10/06/2024 21/04/2022 Books  
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 21/04/2022 470.00 3 2 657.42 B299 ed.2 24756 08/09/2024 08/06/2024 08/06/2024 21/04/2022 Books 2
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 21/04/2022 470.00 4 6 657.42 B299 ed.2 24757   11/09/2024 06/08/2024 21/04/2022 Books 3
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 21/04/2022 470.00 3 2 657.42 B299 ed.2 24758   24/08/2024 20/05/2024 21/04/2022 Books 4

Powered by Koha