ONLINE PUBLIC ACCESS CATALOGUE

Economic botany (Record no. 17894)

MARC details
000 -LEADER
Fixed length control field 00609nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field IN-KoGC
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20220801153305.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 220423b ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-81-219-0341-7
Price | দাম Rs.499.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 581.6
Book Number | গ্রন্থাঙ্ক PAN ed.8
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Pandey, B.P.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Economic botany
Sub title | উপঅাখ্যা for B. Sc., M. Sc. students and competitive examinations
Statement of responsibility | লেখকের দায়িত্বের বিবরণ B.P. Pandey
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 8th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম S. Chand
Date of publication | প্রকাশ কাল 2012, r2016
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা viii, 680 p.
Other physical details | অনান্য বাহ্যিক বিবরণ ill. (some col.)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় BOTANY, ECONOMIC
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Total Checkouts Date checked out Copy number
        COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 23/04/2022 499.00 581.6 PAN ed.8 23804 23/04/2022 23/04/2022 Books      
          GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 01/08/2022 499.00 581.6 PAN ed.8 27500 21/05/2024 01/08/2022 Books 3 28/03/2024 2
          GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY   07/03/2024 650.00 581.6 PAN ed.8 29528 07/03/2024 07/03/2024 Books     3
          GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY   07/03/2024 650.00 581.6 PAN ed.8 29529 07/03/2024 07/03/2024 Books     4

Powered by Koha