ONLINE PUBLIC ACCESS CATALOGUE

Biostatistics (Record no. 18177)

MARC details
000 -LEADER
Fixed length control field 00604nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field IN-KoGC
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20220514151826.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 220514b ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-81-265-5189-7
Price | দাম Rs.919.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 574.015195
Book Number | গ্রন্থাঙ্ক D227
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Daniel, Wayne W.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Biostatistics
Sub title | উপঅাখ্যা basic concepts and methodology for the health sciences
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Wayne W. Daniel, Chad L. Cross
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Wiley
Date of publication | প্রকাশ কাল 2019
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা various pagings
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় BIOMETRY
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Cross, Chad L.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Price Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
        ZOOLOGY GURUDAS COLLEGE LIBRARY ZOOLOGY 14/05/2022 919.00   574.015195 D227 25738 14/05/2022 14/05/2022 Books

Powered by Koha