ONLINE PUBLIC ACCESS CATALOGUE

An introduction to probability and statistics (Record no. 18346)

MARC details
000 -LEADER
Fixed length control field 00582nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field IN-KoGC
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20220606124613.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 220606b ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-93-88347-28-0
Price | দাম Rs.495.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 519.5
Book Number | গ্রন্থাঙ্ক Is5 ed.2
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ismail Hoque, Md.
245 13 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা An introduction to probability and statistics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Md. Ismail Hoque
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Techno World
Date of publication | প্রকাশ কাল r2021
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 632 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় STATISTICS
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগোলিক নাম
Geographic name | ভৌগলিক বিষয় PROBABILITIES
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Total Renewals Call number Accession number Date last seen Date checked out Price effective from Koha item type Checked out Copy number
        MATHEMATICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 06/06/2022 495.00 6 3 519.5 Is5 ed.2 25961 07/02/2024 06/11/2023 06/06/2022 Books    
          GURUDAS COLLEGE LIBRARY MATHEMATICS   12/02/2024 495.00 1   519.5 Is5 ed.2 G745 04/09/2024 04/09/2024 12/02/2024 Books 04/10/2024 2

Powered by Koha