ONLINE PUBLIC ACCESS CATALOGUE

Financial management (Record no. 18386)

MARC details
000 -LEADER
Fixed length control field 00623nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field IN-KoGC
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20220607153258.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 220607b ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 81-88133-87-6
Price | দাম Rs.550.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 658.15
Book Number | গ্রন্থাঙ্ক K143
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Kar, Subrata
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Financial management
Sub title | উপঅাখ্যা B.Com semester-VI (Hons & Gen)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Subrata Kar and Nimai Bagchi
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ New ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Dey Book Concern
Date of publication | প্রকাশ কাল 2020, r2022-23
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiv, 906 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় FINANCIAL MANAGEMENT
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Nimai, Bagchi
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Total Renewals Call number Accession number Checked out Date last seen Date checked out Price effective from Koha item type Copy number
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 07/06/2022 550.00 3 5 658.15 K143 26013 14/06/2024 28/02/2024 28/02/2024 07/06/2022 Books  
        COMMERCE GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 07/06/2022 550.00 2 3 658.15 K143 26014 13/04/2024 09/03/2024 09/03/2024 07/06/2022 Books 2
          GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 27/03/2023 550.00 3 6 658.15 K143 28126 15/07/2024 20/03/2024 20/03/2024 27/03/2023 Books 3
          GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 27/03/2023 550.00 2 4 658.15 K143 28127 18/07/2024 20/03/2024 20/03/2024 27/03/2023 Books 4
          GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 27/03/2023 550.00 3 4 658.15 K143 28128 28/07/2024 15/05/2024 15/05/2024 27/03/2023 Books 5

Powered by Koha