ONLINE PUBLIC ACCESS CATALOGUE

An introduction to money, banking and financial markets (Record no. 18471)

MARC details
000 -LEADER
Fixed length control field 00735nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field IN-KoGC
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20220620175501.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 220620b ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম Rs.290.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 332.1
Book Number | গ্রন্থাঙ্ক M289 ed.2
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Majumder, Debashis
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা An introduction to money, banking and financial markets
Sub title | উপঅাখ্যা semester V & VI
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Debashis Mazumder, Mainak Bhattacharjee, Monisankar Sarbabidya
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম ABS Pub.
Date of publication | প্রকাশ কাল 2022
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 8, 272 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় MONEY
Topical term | মূল বিষয় BANKS AND BANKING
Topical term | মূল বিষয় FINANCE
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Bhattacharyya, Mainak
Personal name | ব্যাক্তিনাম Sarbabidya, Monisankar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type Copy number
        ECONOMICS GURUDAS COLLEGE LIBRARY ECONOMICS   20/06/2022 290.00   332.1 M289 ed.2 26267 20/06/2022   20/06/2022 Books 7
        ECONOMICS GURUDAS COLLEGE LIBRARY ECONOMICS   20/06/2022 290.00   332.1 M289 ed.2 26268 20/06/2022   20/06/2022 Books 8
        ECONOMICS GURUDAS COLLEGE LIBRARY ECONOMICS   20/06/2022 290.00   332.1 M289 ed.2 26269 20/06/2022   20/06/2022 Books 9
        ECONOMICS GURUDAS COLLEGE LIBRARY ECONOMICS   20/06/2022 290.00   332.1 M289 ed.2 26270 20/06/2022   20/06/2022 Books 10
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 20/06/2022 290.00 1 332.1 M289 ed.2 26261 30/07/2024 12/07/2024 20/06/2022 Books  
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 20/06/2022 290.00   332.1 M289 ed.2 26262 20/06/2022   20/06/2022 Books 2
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 20/06/2022 290.00   332.1 M289 ed.2 26263 20/06/2022   20/06/2022 Books 3
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 20/06/2022 290.00 1 332.1 M289 ed.2 26264 30/07/2024 12/06/2024 20/06/2022 Books 4
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 20/06/2022 290.00 1 332.1 M289 ed.2 26265 17/05/2023 08/05/2023 20/06/2022 Books 5
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 20/06/2022 290.00 1 332.1 M289 ed.2 26266 15/07/2024 19/04/2024 20/06/2022 Books 6

Powered by Koha