বৈয়াকরণসিদ্ধান্তকৌমুদিতে অজন্তপুংলিঙ্গপ্রকরণ (Record no. 19366)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00943nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | IN-KoGC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20230518110828.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 230518b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ২৮৫.০০ টাকা |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | GURUDAS COLLEGE LIBRARY |
Language of cataloging | Bengali |
041 ## - LANGUAGE CODE | |
Language code | Bengali |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | B 491.25 |
Book Number | গ্রন্থাঙ্ক | BAI |
245 00 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | বৈয়াকরণসিদ্ধান্তকৌমুদিতে অজন্তপুংলিঙ্গপ্রকরণ |
Sub title | উপঅাখ্যা | সুত্র বৃত্তি বঙ্গানুবাদ ব্যাখ্যা |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সম্পাদক, মৃণালকান্তি গঙ্গোপাধ্য়ায় |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | সংস্কৃত বুক |
Date of publication | প্রকাশ কাল | ২০২৩ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৮৮ পৃ. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | সংস্কৃত ব্যাকরণ |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | সম্পা. |
Personal name | ব্যাক্তিনাম | মৃণালকান্তি গঙ্গোপাধ্য়ায় |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Bengali Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | 18/05/2023 | 285.00 | B 491.25 BAI | 28195 | 18/05/2023 | 18/05/2023 | Bengali Books | ||||||
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | 18/05/2023 | 285.00 | B 491.25 BAI | 28196 | 18/05/2023 | 18/05/2023 | Bengali Books | 2 |