ONLINE PUBLIC ACCESS CATALOGUE

Mathematics and statistics for chemists (Record no. 19504)

MARC details
000 -LEADER
Fixed length control field 00721nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field IN-KoGC
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20230724123734.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 230724b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-93-92145-63-6
Price | দাম Rs.375.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 510.2454
Book Number | গ্রন্থাঙ্ক B45 ed.2
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Bera, Nabakumar
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Mathematics and statistics for chemists
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Nabakumar Bera, Subhasree Ghosh, Paulami Ghosh
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Techno World
Date of publication | প্রকাশ কাল 2023
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা vi, 401, 16 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় MATHEMATICS
Topical term | মূল বিষয় CHEMISTRY
Form subdivision | রুপগত বিভাগ MATHEMATICS
Topical term | মূল বিষয় STATISTICS
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Ghosh, Subhasree
Personal name | ব্যাক্তিনাম Ghosh, Paulami
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Copy number
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 24/07/2023 375.00   510.2454 B45 ed.2 28486 24/07/2023 24/07/2023 Books  
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 24/07/2023 375.00   510.2454 B45 ed.2 28487 24/07/2023 24/07/2023 Books 2
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 24/07/2023 375.00   510.2454 B45 ed.2 28488 24/07/2023 24/07/2023 Books 3

Powered by Koha