The Buddhist philosophy of universal flux (Record no. 19616)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00649nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | IN-KoGC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20231013163224.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 231013b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-81-208-0737-2 |
Price | দাম | Rs.895.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | GURUDAS COLLEGE LIBRARY |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 181.043 |
Book Number | গ্রন্থাঙ্ক | M896 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Mukhopadhyay, Satkari |
245 14 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | The Buddhist philosophy of universal flux |
Sub title | উপঅাখ্যা | an expasition of the philosophy of critical realism as expounded by the school of Dignaga |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Satkari Mookerjee |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Delhi |
Name of publisher | প্রকাশকের নাম | Motilal Banersidass |
Date of publication | প্রকাশ কাল | 2017 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xlvii, 448 p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | BUDDHIST PHILOSOPHY |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | 13/10/2023 | 895.00 | 181.043 M896 | 28653 | 13/10/2023 | 13/10/2023 | Books |