Matrices (Record no. 19686)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00551nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | IN-KoGC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20240130142330.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 240130b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-93-89767-07-0 |
Price | দাম | Rs.325.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | GURUDAS COLLEGE LIBRARY |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 512.9434 |
Book Number | গ্রন্থাঙ্ক | R129 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Rahman, M.M. |
Fuller form of name | পূর্ণনাম | Md. Motiur Rahman |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Matrices |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | M.M. Rahman |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Global Net Publication |
Date of publication | প্রকাশ কাল | 2020 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 359 p |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্তমালা অাখ্যা | Finite series |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | MATRICES |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | Open access | 30/01/2024 | 325.00 | 512.9434 R129 | 29588 | 30/01/2024 | 30/01/2024 | Books | ||||||
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | Open access | 30/01/2024 | 325.00 | 512.9434 R129 | 29589 | 30/01/2024 | 30/01/2024 | Books | 2 | |||||
GURUDAS COLLEGE LIBRARY | MATHEMATICS | 30/01/2024 | 325.00 | 512.9434 R129 | 29590 | 30/01/2024 | 30/01/2024 | Books | 3 |