ONLINE PUBLIC ACCESS CATALOGUE

MCQ mathematics (Record no. 19814)

MARC details
000 -LEADER
Fixed length control field 00738nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field IN-KoGC
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20240507163551.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 240507b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-93-92145-69-8
Price | দাম Rs.795.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 510.76
Book Number | গ্রন্থাঙ্ক Sa19 ed.6
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Sahoo, Banshidhar
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা MCQ mathematics
Sub title | উপঅাখ্যা a guide for exam success
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Banshidhar Sahoo
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Techno World
Date of publication | প্রকাশ কাল 2022
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 1170 p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা For M.Sc entrance test, IIT-JAM, NET, GATE, SET, PSC, NBHM and other competitive examinations
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় MATHEMATICS
Form subdivision | রুপগত বিভাগ EXAMINATIONS
General subdivision | সাধারণ বিভাগ STUDY GUIDE
Topical term | মূল বিষয় MATHEMATICS
Form subdivision | রুপগত বিভাগ EXAMINATIONS, QUESTIONS, ETC.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Shelving location Copy number
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 07/05/2024 795.00   510.76 Sa19 ed.6 29510 07/05/2024 07/05/2024 Books    
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 07/05/2024 795.00   510.76 Sa19 ed.6 29511 07/05/2024 07/05/2024 Books Open access 2
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 07/05/2024 795.00   510.76 Sa19 ed.6 29512 07/05/2024 07/05/2024 Books Open access 3
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 30/08/2024 795.00   510.76 Sa19 ed.6 30787 30/08/2024 30/08/2024 Books   4

Powered by Koha