A textbook of advanced numerical analysis (Record no. 20263)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00584nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | IN-KoGC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20241106144353.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 241030b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-81-970284-4-1 |
Price | দাম | Rs.795.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | GURUDAS COLLEGE LIBRARY |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 515 |
Book Number | গ্রন্থাঙ্ক | N231 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Nayak, Prasun Kumar |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | A textbook of advanced numerical analysis |
Sub title | উপঅাখ্যা | theory, problems and MATLAB programming |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Prasun Kumar Nayak |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Spellbound |
Date of publication | প্রকাশ কাল | 2024 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | vi, 858 p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | NUMERICAL ANALYSIS |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | 30/10/2024 | 795.00 | 515 N231 | 30788 | 30/10/2024 | 30/10/2024 | Books | ||||||
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | 30/10/2024 | 795.00 | 515 N231 | 30789 | 30/10/2024 | 30/10/2024 | Books | 2 | |||||
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | 30/10/2024 | 795.00 | 515 N231 | 30790 | 30/10/2024 | 30/10/2024 | Books | 3 |