ONLINE PUBLIC ACCESS CATALOGUE

Linear programming (Record no. 2404)

MARC details
000 -LEADER
Fixed length control field 00505 a2200181 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20120821135113.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 120821b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 519.92
Book Number | গ্রন্থাঙ্ক CHA ed.10
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Chakrabarty, J.G.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Linear programming
Statement of responsibility | লেখকের দায়িত্বের বিবরণ J.G.Chakravorty and P.R.Ghosh
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 10th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Moulik LIbrary
Date of publication | প্রকাশ কাল 2003, r2005
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা viii, 394p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় PROBABILITIES AND APPLIED MATHEMATICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Copy number Shelving location Price Total Renewals Date checked out
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012   519.92 CHA ed.10 5051 23/07/2012 23/07/2012 Books          
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012   519.92 CHA ed.10 U6107 23/07/2012 23/07/2012 Books 4        
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 07/11/2012 8 519.92 CHA ed.10 5052 01/07/2016 07/11/2012 Books 8 Remote Storage 75.00 3 04/05/2016
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 07/11/2012 5 519.92 CHA ed.10 5053 28/03/2017 07/11/2012 Books 9 Open access 75.00 3 09/12/2015
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 07/11/2012 5 519.92 CHA ed.10 5054 08/07/2016 07/11/2012 Books 10 Remote Storage 75.00   31/05/2016
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 07/11/2012 10 519.92 CHA ed.10 5055 17/12/2016 07/11/2012 Books 11 Open access 75.00 1 12/11/2016
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 07/11/2012 4 519.92 CHA ed.10 4138 13/07/2016 07/11/2012 Books 2 Remote Storage 75.00   23/06/2016
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 07/11/2012 4 519.92 CHA ed.10 U6106 06/02/2024 07/11/2012 Books 3 Open access 75.00 1 27/01/2024
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 07/11/2012 6 519.92 CHA ed.10 U6109 01/11/2019 07/11/2012 Books 6 Remote Storage 75.00 2 26/09/2019

Powered by Koha