ONLINE PUBLIC ACCESS CATALOGUE

Introduction to statistics (Record no. 2899)

MARC details
000 -LEADER
Fixed length control field 00490 a2200181 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20140606152523.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 140606b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 310
Book Number | গ্রন্থাঙ্ক GIR ed.2
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Giri, Prasanta Kumar
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Introduction to statistics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Prasanta Kumar Giri and Jiban Banerjee
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Calcutta
Name of publisher | প্রকাশকের নাম Academic Pub.
Date of publication | প্রকাশ কাল 2001, r2002
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ix, 486p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় SOCIOLOGY
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Shelving location
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012   310 GIR ed.2 U5841 23/07/2012 23/07/2012 Books  
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 06/06/2014   310 GIR ed.2   06/06/2014 06/06/2014 Books Closed access

Powered by Koha