ONLINE PUBLIC ACCESS CATALOGUE

Mathematical statistics (Record no. 3160)

MARC details
000 -LEADER
Fixed length control field 00375 a2200145 4500
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 519.9
Book Number | গ্রন্থাঙ্ক KAP ed.7
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (OCLC)
-- 3283
-- 3283
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Kapur, J.N.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Mathematical statistics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ by J.N.Kapur and H.C.Saxena
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 7th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম S.Chand
Date of publication | প্রকাশ কাল 1972
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xv, 512p.
Other physical details | অনান্য বাহ্যিক বিবরণ graph
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় STATISTICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012   519.9 KAP ed.7 U252 23/07/2012 23/07/2012 Books

Powered by Koha