ONLINE PUBLIC ACCESS CATALOGUE

A first course in vector analysis (Record no. 3352)

MARC details
000 -LEADER
Fixed length control field 00421 a2200145 4500
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 516.83
Book Number | গ্রন্থাঙ্ক MAI ed.4
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (OCLC)
-- 3475
-- 3475
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Maiti, Kantish Chandra
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা A first course in vector analysis
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Kantish Chandra Maity and Ram Krishna Ghosh
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 4th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Calcutta
Name of publisher | প্রকাশকের নাম New Central Book Agency
Date of publication | প্রকাশ কাল 1969
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xii, 284p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় GEOMETRY
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Copy number
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012   516.83 MAI ed.4 BB658 23/07/2012 23/07/2012 Books  
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012   516.83 MAI ed.4 655 23/07/2012 23/07/2012 Books 2

Powered by Koha