ONLINE PUBLIC ACCESS CATALOGUE

An introduction to analysis (Record no. 3358)

MARC details
000 -LEADER
Fixed length control field 00441 a2200145 4500
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 515.4
Book Number | গ্রন্থাঙ্ক MAI ed.11
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (OCLC)
-- 3481
-- 3481
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Maiti, Kantish Chandra
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা An introduction to analysis
Sub title | উপঅাখ্যা Integral calculus
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Kantish Chandra Maity and Ram Krishna Ghosh
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 11th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম New Central Book Agency
Date of publication | প্রকাশ কাল 2002, r2004
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা iii, 513p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ANALYSIS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type Shelving location Total Renewals
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012 1 515.4 MAI ed.11 5046 19/04/2024 01/03/2024 23/07/2012 Books    
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 28/10/2013 3 515.4 MAI ed.11 5045 C1 01/02/2018 16/01/2018 28/10/2013 Books Open access 1

Powered by Koha