ONLINE PUBLIC ACCESS CATALOGUE

Mathematical statistics (Record no. 3556)

MARC details
000 -LEADER
Fixed length control field 00392 a2200133 4500
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 519.9
Book Number | গ্রন্থাঙ্ক MUK
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (OCLC)
-- 3679
-- 3679
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Mukhpadhyay, Parimal
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Mathematical statistics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Parimal Mukhopadhyay
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Calcutta
Name of publisher | প্রকাশকের নাম New Central Book Agency
Date of publication | প্রকাশ কাল 1996
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ix, 929p.
Other physical details | অনান্য বাহ্যিক বিবরণ grap, chart
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় PROBABILITIES AND APPLIED MATHEMATICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012   519.9 MUK 2075 23/07/2012 23/07/2012 Books

Powered by Koha