ONLINE PUBLIC ACCESS CATALOGUE

General and inorganic chemistry (Record no. 363)

MARC details
000 -LEADER
Fixed length control field 00493 a2200181 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20120830152720.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 120830b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 81-7381-440-6
Price | দাম Rs.495.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 546
Book Number | গ্রন্থাঙ্ক Sa73
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Sarkar, Ramaprasad
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা General and inorganic chemistry
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Ramaprasad Sarkar
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম New Central Book
Date of publication | প্রকাশ কাল 2001, r2007
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 2 pt.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় CHEMISTRY, INORGANIC
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Price Total Checkouts Total Renewals Call number Accession number Date last seen Date checked out Copy number Price effective from Koha item type Shelving location
        CHEMISTRY GURUDAS COLLEGE LIBRARY CHEMISTRY 23/07/2012 495.00     546 Sa73 8658 PT2 23/07/2012   3 23/07/2012 Books  
        CHEMISTRY GURUDAS COLLEGE LIBRARY CHEMISTRY 23/07/2012 495.00     546 Sa73 8231 PT2 23/07/2012     23/07/2012 Books  
        CHEMISTRY GURUDAS COLLEGE LIBRARY CHEMISTRY 23/07/2012 495.00     546 Sa73 8232 PT2 23/07/2012     23/07/2012 Books  
        CHEMISTRY GURUDAS COLLEGE LIBRARY CHEMISTRY 23/07/2012 495.00     546 Sa73 9368 PT2 23/07/2012   5 23/07/2012 Books  
        CHEMISTRY GURUDAS COLLEGE LIBRARY CHEMISTRY 23/07/2012 495.00     546 Sa73 11645 PT2 23/07/2012   8 23/07/2012 Books  
          GURUDAS COLLEGE LIBRARY CHEMISTRY 16/10/2017 485.00     546 Sa73 7243 PT2 16/10/2017   11 16/10/2017 Books  
          GURUDAS COLLEGE LIBRARY CHEMISTRY 25/10/2017 395.00     546 Sa73 2577 PT2 25/10/2017     25/10/2017 Books  
          GURUDAS COLLEGE LIBRARY CHEMISTRY 21/11/2017 465.00     546 Sa73 4373 PT2 21/11/2017     21/11/2017 Books  
        CHEMISTRY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012 495.00 1 1 546 Sa73 8659 PT2 17/11/2017 03/08/2013 4 23/07/2012 Books  
        CHEMISTRY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012 495.00 16 8 546 Sa73 9369 PT2 25/03/2023 17/02/2023 6 23/07/2012 Books Remote Storage
        CHEMISTRY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012 495.00 16 15 546 Sa73 9370 PT2 07/09/2022 13/04/2022 7 23/07/2012 Books  
        CHEMISTRY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 12/03/2015 495.00 11 8 546 Sa73 16903 PT2 28/07/2022 30/06/2022 c9 12/03/2015 Books Open access
        CHEMISTRY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 12/03/2015 495.00 10 6 546 Sa73 16904 PT2 28/07/2022 01/04/2022 c10 12/03/2015 Books Remote Storage
        BIOCHEMISTRY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 03/11/2017 495.00 5   546 Sa73 20128 PT2 22/03/2023 17/02/2023 11 03/11/2017 Books Open access

Powered by Koha