ONLINE PUBLIC ACCESS CATALOGUE

Vector analysis and an introduction to tensor analysis (Record no. 482)

MARC details
000 -LEADER
Fixed length control field 00692 a2200229 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20120829114436.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 120829b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-0-07-068258-0
Price | দাম Rs.365.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 515.7
Book Number | গ্রন্থাঙ্ক L668 ed.2
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Lipschutz, Seymour
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Vector analysis and an introduction to tensor analysis
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Seymour Lipschutz, Dennis Spellman, Murry R. Spiegel
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Tata McGraw-Hill
Date of publication | প্রকাশ কাল 2009
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ix, 238 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় VECTOR ANALYSIS
Topical term | মূল বিষয় CALCULUS OF TENSORS
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Spellman, Dennis Spellman
Personal name | ব্যাক্তিনাম Spiegel, Murry R.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Price Total Checkouts Call number Accession number Date last seen Copy number Price effective from Koha item type Total Renewals Checked out Date checked out Shelving location
        MATHEMATICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012 350.00 1 515.7 L668 ed.2 8756 31/07/2013   23/07/2012 Books 3 28/06/2024 31/07/2013  
        MATHEMATICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012 350.00 3 515.7 L668 ed.2 8757 02/02/2024 2 23/07/2012 Books 1   09/01/2024  
          GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012 350.00 2 515.7 L668 ed.2 9043 C3 05/01/2016   23/07/2012 Books     03/12/2015  
        MATHEMATICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012 365.00 4 515.7 L668 ed.2 10254 27/03/2024 6 23/07/2012 Books 1   23/02/2024  
        MATHEMATICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012 365.00 6 515.7 L668 ed.2 10255 14/03/2016 7 23/07/2012 Books     18/02/2016  
        MATHEMATICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012 365.00 8 515.7 L668 ed.2 11767 21/12/2019 8 23/07/2012 Books 3   16/10/2019 Remote Storage
        MATHEMATICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012 365.00 4 515.7 L668 ed.2 11768 27/03/2017 9 23/07/2012 Books 1   16/02/2017  
        MATHEMATICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 03/09/2016   1 515.7 L668 ed.2 18472 08/01/2020 10 03/09/2016 Books 2   16/10/2019 Remote Storage
        MATHEMATICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 03/09/2016   1 515.7 L668 ed.2 18473 12/09/2019 11 03/09/2016 Books     09/09/2019 Remote Storage
        PHYSICS GURUDAS COLLEGE LIBRARY PHYSICS 23/07/2012 350.00   515.7 L668 ed.2 9044 23/07/2012 4 23/07/2012 Books        
        PHYSICS GURUDAS COLLEGE LIBRARY PHYSICS 23/07/2012 350.00   515.7 L668 ed.2 9045 23/07/2012 5 23/07/2012 Books        

Powered by Koha