ONLINE PUBLIC ACCESS CATALOGUE

Agricalcultural growth in India (Record no. 5000)

MARC details
000 -LEADER
Fixed length control field 00668 a2200205 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20120828110211.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 120828b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0-19806447-0
Price | দাম Rs.675.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.10954
Book Number | গ্রন্থাঙ্ক V191
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Vaidyanathan, A
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Agricalcultural growth in India
Sub title | উপঅাখ্যা role of technology, incentives, and institutions
Statement of responsibility | লেখকের দায়িত্বের বিবরণ A. Vaidyanathan
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Oxford University Press
Date of publication | প্রকাশ কাল 2010, r2011
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xvi, 225 p.
490 ## - SERIES STATEMENT
Series statement Oxford collected essays
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় AGRICULTURE -- ECONOMIC ASPECTS -- INDIA
Topical term | মূল বিষয় AGRICULTURAL INNOVATIONS -INDIA
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Price Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
        ECONOMICS GURUDAS COLLEGE LIBRARY ECONOMICS 23/07/2012 675.00   338.10954 V191 10522 23/07/2012 23/07/2012 Books

Powered by Koha