ONLINE PUBLIC ACCESS CATALOGUE

Mathematics for economic analysis (Record no. 5104)

MARC details
000 -LEADER
Fixed length control field 00598 a2200205 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20120827135600.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 120827b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-81-775-8104-1
Price | দাম Rs.599.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 330.0151
Book Number | গ্রন্থাঙ্ক Sy25
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Sydsaeter, Knut
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Mathematics for economic analysis
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Knut Sydsaeter, Peter J. Hammond
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Pearson
Date of publication | প্রকাশ কাল c1995, r2011
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 1000 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ECONOMICS, MATHEMATICAL
Topical term | মূল বিষয় ECONOMICS
General subdivision | সাধারণ বিভাগ MATHEMATICAL MODELS
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Hammond, Peter J.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Price Total Checkouts Total Renewals Call number Accession number Date last seen Date checked out Price effective from Koha item type Copy number Shelving location Checked out
        ECONOMICS GURUDAS COLLEGE LIBRARY ECONOMICS 17/07/2012 599.00     330.0151 Sy25 10809 17/07/2012   17/07/2012 Books 2    
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 23/07/2012 599.00 10 5 330.0151 Sy25 10808 31/07/2023 18/05/2023 23/07/2012 Books      
        COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 21/01/2013 599.00 9 7 330.0151 Sy25 12920 09/09/2023 14/08/2023 21/01/2013 Books 3    
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 21/01/2013 599.00 8 4 330.0151 Sy25 12942 25/08/2022 30/06/2022 21/01/2013 Books 4    
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 05/10/2015 599.00 6   330.0151 Sy25 16339 05/03/2022 05/03/2022 05/10/2015 Books 5 Open access 04/04/2022
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 17/12/2015       330.0151 Sy25 17326 17/12/2015   17/12/2015 Books 6    

Powered by Koha