ONLINE PUBLIC ACCESS CATALOGUE

Applied statistics (Record no. 515)

MARC details
000 -LEADER
Fixed length control field 00565 a2200205 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20120829140534.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 120829b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 81-87134-38-0
Price | দাম Rs.535.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 519.5
Book Number | গ্রন্থাঙ্ক M896 ed.2
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Mukhopadhyay, Parimal
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Applied statistics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Parimal Mukhopadhyay
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd rev. ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Books & Allied
Date of publication | প্রকাশ কাল 2005, r2009
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা [15], 720, 31, vii p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Bibliography: p. 21-31
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় STATISTICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Total Renewals Call number Accession number Checked out Date last seen Date checked out Price effective from Koha item type Collection code Copy number
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 23/07/2012 535.00 2 1 519.5 M896 ed.2 8117 22/11/2019 24/08/2019 24/08/2019 23/07/2012 Books    
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY   23/07/2012 535.00 2   519.5 M896 ed.2 8551   18/04/2016 01/04/2016 23/07/2012 Books STATISTICS 2
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY   23/07/2012 535.00 1   519.5 M896 ed.2 8552   23/07/2015 12/06/2015 23/07/2012 Books STATISTICS 3
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 09/12/2021 725.00     519.5 M896 ed.2 24341   09/12/2021   09/12/2021 Books STATISTICS 4

Powered by Koha