ONLINE PUBLIC ACCESS CATALOGUE

Probability and statistical inference (Record no. 5971)

MARC details
000 -LEADER
Fixed length control field 00664nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190227130106.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 120702b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 97893-80673-01-1
Price | দাম Rs.200.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
Language of cataloging English
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 519
Book Number | গ্রন্থাঙ্ক B469 ed.2
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Bhattacharyya, D.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Probability and statistical inference
Sub title | উপঅাখ্যা theory and practice
Statement of responsibility | লেখকের দায়িত্বের বিবরণ D. Bhattacharya, S. Roychowdhury
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম U.N. Dhur
Date of publication | প্রকাশ কাল 2010
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা viii, 652 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় PROBABILITIES
Topical term | মূল বিষয় MATHEMATICAL STATISTICS
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Raychaudhury, S.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Total Renewals Call number Accession number Date last seen Date checked out Price effective from Koha item type Collection code Copy number
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Remote Storage 02/07/2012 200.00 13 2 519 B469 ed.2 G396 24/02/2023 19/12/2022 02/07/2012 Books    
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY   02/07/2012 200.00 12 2 519 B469 ed.2 9719 09/03/2024 23/12/2023 02/07/2012 Books STATISTICS 2
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Remote Storage 22/04/2014   6 5 519 B469 ed.2 15546 17/03/2023 06/12/2022 22/04/2014 Books STATISTICS 3
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 22/04/2014   6 2 519 B469 ed.2 15547 11/03/2024 12/12/2023 22/04/2014 Books STATISTICS 4

Powered by Koha