ONLINE PUBLIC ACCESS CATALOGUE

Waves (Record no. 7411)

MARC details
000 -LEADER
Fixed length control field 00633nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20121205113855.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 121205b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0-17-066730
ISBN | অাই এস বি এন 0-07-066730-6
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 531.33
Book Number | গ্রন্থাঙ্ক CRA
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Crawford, Frank S.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Waves
Sub title | উপঅাখ্যা the preparation of this course was supported by a grant from the National Science Foundation To Education Development Centre
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Frand S. Crawford
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New York
Name of publisher | প্রকাশকের নাম McGraw-Hill
Date of publication | প্রকাশ কাল 2008
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 600 p
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্তমালা অাখ্যা Berkeley physics course
Number | গ্রন্থমালা সংখ্যা v.3
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় WAVES
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Total Checkouts Total Renewals Call number Accession number Date last seen Date checked out Price effective from Koha item type
        PHYSICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 05/12/2012 10 5 531.33 CRA U6969 30/06/2022 30/06/2022 05/12/2012 Books

Powered by Koha