Groundwork of mathematical probability and statistics (Record no. 7850)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00569nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | GCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20121218151842.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 121218b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 81-87504-34-X |
Price | দাম | Rs.165.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | GURUDAS COLLEGE LIBRARY |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 519.1 |
Book Number | গ্রন্থাঙ্ক | GUP ed.3 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Gupta, Amritava |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Groundwork of mathematical probability and statistics |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Amritava Gupta |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 3rd ed |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Academic Pub. |
Date of publication | প্রকাশ কাল | 2003, r2004 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 425 p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | MATHEMATICAL STATISTICS |
Topical term | মূল বিষয় | PROBABILITY |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GURUDAS COLLEGE LIBRARY | GURUDAS COLLEGE LIBRARY | Open access | 18/12/2012 | 165.00 | 519.1 GUP ed.3 | 4516 | 18/12/2012 | 5 | 18/12/2012 | Books |