ONLINE PUBLIC ACCESS CATALOGUE

Economics II and advanced business mathematics (Record no. 7908)

MARC details
000 -LEADER
Fixed length control field 00627nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20130115125039.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 130102b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-81-317-8758-8
Price | দাম Rs.299.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 330
Book Number | গ্রন্থাঙ্ক G346
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ghosh, Sujit Kumar
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Economics II and advanced business mathematics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Sujit Kumar Ghosh, Isita Lahiri, Arup Baksi
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Pearson Education
Date of publication | প্রকাশ কাল c2012
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiv, 626 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ECONOMICS
Topical term | মূল বিষয় BUSINESS MATHEMATICS
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Lahiri, Isita
Personal name | ব্যাক্তিনাম Baksi, Arup
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type Collection code Price Total Renewals Copy number
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 02/01/2013 1 330 G346 G424 27/01/2024 08/12/2023 02/01/2013 Books        
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 15/01/2013 4 330 G346 13068 10/01/2024 08/12/2023 15/01/2013 Books COMMERCE 299.00 4 2

Powered by Koha