ONLINE PUBLIC ACCESS CATALOGUE

Development economics (Record no. 9033)

MARC details
000 -LEADER
Fixed length control field 00490nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20130226154234.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 130226b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0-19-564900-1
Price | দাম Rs.425.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.9
Book Number | গ্রন্থাঙ্ক R212
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ray, Debraj
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Development economics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Debraj Ray
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Oxford University Press
Date of publication | প্রকাশ কাল 1999, r2012
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xvii, 848 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ECONOMIC DEVELOPMENT
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Price Total Checkouts Total Renewals Call number Accession number Date last seen Date checked out Price effective from Koha item type Copy number Shelving location
        ECONOMICS GURUDAS COLLEGE LIBRARY ECONOMICS 01/12/2017 545.00     338.9 R212 20255 01/12/2017   01/12/2017 Books 6  
        ECONOMICS GURUDAS COLLEGE LIBRARY ECONOMICS 27/02/2018 545.00     338.9 R212 18165 27/02/2018   27/02/2018 Books 7  
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 26/02/2013 425.00 8 3 338.9 R212 13656 08/02/2022 21/01/2022 26/02/2013 Books    
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 26/02/2013 425.00 7 4 338.9 R212 13657 07/09/2023 08/05/2023 26/02/2013 Books 2  
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 26/02/2013 425.00 5 2 338.9 R212 13658 17/08/2024 06/06/2024 26/02/2013 Books 3  
        COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 12/02/2016 495.00 4 3 338.9 R212 17527 15/07/2024 19/02/2024 12/02/2016 Books 4 Open access
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 07/12/2017 545.00 1   338.9 R212 20254 18/04/2024 05/04/2024 07/12/2017 Books 5 Open access

Powered by Koha