ONLINE PUBLIC ACCESS CATALOGUE

Public finance (Record no. 9169)

MARC details
000 -LEADER
Fixed length control field 00527nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20130304155431.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 120629b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-93-259-6000-8
Price | দাম Rs.375.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
Language of cataloging English
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 336.54
Book Number | গ্রন্থাঙ্ক B469 ed.27
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Bhatia, H. L.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Public finance
Statement of responsibility | লেখকের দায়িত্বের বিবরণ H. L. Bhatia
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 27th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Vikas
Date of publication | প্রকাশ কাল 2012
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xi, 628 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় FINANCE, PUBLIC
Geographic subdivision | ভৌগলিক বিভাগ INDIA
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Price Total Checkouts Total Renewals Call number Accession number Date last seen Date checked out Price effective from Koha item type Shelving location Copy number Checked out
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 04/03/2013 375.00 6 1 336.54 B469 ed.27 13788 22/02/2019 03/12/2018 04/03/2013 Books      
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 04/03/2013 375.00 6 2 336.54 B469 ed.27 13789 30/09/2019 20/09/2019 04/03/2013 Books Open access 2  
        ECONOMICS GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY 04/03/2013 375.00 4   336.54 B469 ed.27 13790 06/11/2017 06/11/2017 04/03/2013 Books   3 06/12/2017

Powered by Koha