ONLINE PUBLIC ACCESS CATALOGUE

Mathematics and statistics for economics (Record no. 9676)

MARC details
000 -LEADER
Fixed length control field 00436nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field GCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20130502124841.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 130502b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency GURUDAS COLLEGE LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 330.182
Book Number | গ্রন্থাঙ্ক MON
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Monga, G.S.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Mathematics and statistics for economics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ G.S. Monga
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Vikas Pub.
Date of publication | প্রকাশ কাল 1989
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiv, 623 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ECONOMICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type
        GURUDAS COLLEGE LIBRARY GURUDAS COLLEGE LIBRARY Open access 02/05/2013 1 330.182 MON U3936 31/07/2017 06/07/2017 02/05/2013 Books

Powered by Koha